RISK ASSESSMENT FOR VIDEO PRODUCTIONS |
Student Name | Myles, Damla, Kayla and Sharuk |
Course | A2 Media |
Location | Sharuk’s House |
Below is a list of Health & Safety considerations. Tick ones that apply to your shoot or location and elaborate in the box provided. | |||
FIRE EXITS | ANIMALS | ||
FIRE EXTINGUISHERS | COMPRESSED GAS | ||
FIRE ALARMS | x | CONFINED SPACES | |
TRAINED 1ST AIDER | FIRE/FLAMMABLE MATERIAL | ||
1ST AID BOX | DERELICT BUILDING | ||
LECTURER PRESENT | FIGHT SEQUENCE | ||
LIGHTS | x | GLASS | X |
CABLES | x | HAZARDOUS CHEMICALS/DRUGS | |
ELECTRICS/GAS | x | MACHINERY | |
EXPLOSIVES/PYROTECHNICS/FIRE FX | VEHICLES | ||
GRIP EQUIPMENT | WATER | X | |
SCAFFOLDS | WEATHER | ||
SMOKE EFFECTS | WORKING AT HEIGHTS | X | |
STUNTS | OTHER |
- Cables: Cables around the house may cause an injury to someone that may trip over. - Electric/ Gas: The gas may be left on, and due to this reason it can cause people in the house to suffer from breathing. - Glass: Glass may cause cuts to the characters and the film crew. - Water: Water may cause a slippery surface which can lead to accidents. |
No comments:
Post a Comment